Canon IXUS 185 Digital Camera
2,140.00 EGP
- 20 Megapixels
- 8x optical zoom with wide-angle
- Zoom to 16x with great quality
- Powerful DIGIC processing
- Simple, worry-free camera control
- Auto mode with 32-scene detection
- 720p movies
- Add date stamps to your images
Canon IXUS 185 Digital Camera
Overview
Pocketable style
Put point and shoot simplicity in your pocket with fantastic quality results using this slim and stylish 20.0 Megapixel IXUS with 8x optical zoom, 16x ZoomPlus, Easy Auto and instant HD movies. Have fun with easy creative modes.
Simple pocketable IXUS quality
Capture your favourite moments in superb quality photos and movies using this chic, ultra-slim IXUS with versatile 8x optical zoom lens. Shoot for longer with Eco Mode.
Superb results
Enjoy exceptional quality, detailed images of friends and family with 20.0 Megapixels and Face Detection. Add a date stamp to see the timeline of your memories.
Point and shoot simplicity
Get fantastic results with one touch of a button using Easy Auto, which chooses the perfect camera settings for you – so all you have to do is concentrate on your shot.
Creative play
Have fun with a range of easy creative modes. Re-create the distortion of a fish-eye lens, make scenes in stills or movies look like miniature scale models and more.
Instant HD movies
Making great movies using the creativity of the optical zoom is fun and easy. With one touch of a button you can effortlessly record creative, sharable HD movies (720p).
Features:
- 20 Megapixels
- 8x optical zoom with wide-angle
- Zoom to 16x with great quality
- Powerful DIGIC processing
- Simple, worry-free camera control
- Auto mode with 32-scene detection
- 720p movies
- Add date stamps to your images
Specifications:
Imaging Processor | DIGIC 4+ | |
Image Sensor | ||
Camera Effective Pixels | Approx. 20.0 megapixels (aspect ratio: 4:3) | |
Sensor Size | 1/2.3 type | |
Lens | ||
Focal Length | 8x zoom: | 5 (W) – 40.0 (T) mm 35mm film equivalent: 28 (W) – 224 (T) mm |
Focusing Range | 1 cm (0.4 in.) – infinity (W), 1.3 m (4.3 ft.) – infinity (T) | |
Macro: | 1 – 50cm (W) (0.4in. – 1.6ft. (W)) | |
Image Stabilizer (IS) System | Digital | |
LCD Monitor | ||
Type | 2.7-inch type | |
Effective Pixels | Approx. 230,000 dots | |
Aspect Ratio | 4:3 | |
Focus | ||
Control System | Autofocus: Continuous, Servo AF | |
AF Frame | Face AiAF, Tracking AF, Center | |
Metering System | Evaluative, Center-weighted average, Spot | |
ISO Speed (Standard Output Sensitivity) | AUTO, ISO 100 – ISO 800 1-stop increments |
|
Shutter Speed | 1 – 1/2000sec. 15 – 1sec. (in Long Shutter mode) |
|
Aperture | ||
Type | Circular diaphragm | |
f/number | f/3.2 – f/9.0 (W), f/6.9 – f/20.0 (T) | |
Flash | ||
Modes | Auto, On, Slow Synchro, Off | |
Range | 50cm – 3.0m (W), 1.3 – 1.5m (T) (1.6 – 9.8ft. (W), 4.3 – 4.9ft. (T)) | |
Shooting Specifications | ||
Shooting Modes | AUTO, P, Digital IS, Portrait, Face Self-timer, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, Long Shutter
Shooting movies is possible with the movie button |
|
Continuous shooting (AUTO, P Mode) | Approx. 0.8 shots/sec. (In AUTO, P mode) Approx. 2.2 shots/sec (In Low Light mode) |
|
Recording Specifications | ||
Number of Recording Pixels | Still Images: (4:3) | 4:3 Large: 5152 x 3864 M1: 3648 x 2736 M2: 2048 x 1536 M: 2560 x 1920 S: 640 x 480 |
Aspect Ratio: | 4:3 (Selection of Wide: 5152 x 2896 possible) | |
Movies: | 1280 x 720 / 640 x 480 | |
Power Supply | Battery Pack NB-11L | |
Number of Shots (CIPA compliant) | Approx. 210 images | |
Number of Shots (Eco Mode) | Approx. 285 images | |
Movie Recoding Time (Actual Usage Time) * | Approx. 55min. | |
Dimensions (CIPA compliant) | 95.2 x 54.3 x 22.1mm (3.75 x 2.14 x 0.87in.) | |
Weight (CIPA compliant) | Approx. 126g (4.44oz.) (including battery & memory card) Approx. 111g (3.92oz.) (camera body only) |
|
Other Features | AUTO button | |
* Single-time recording will stop automatically when single recording reaches maximum recordable time or the memory card becomes full. On some memory cards, recording may stop before the maximum recording time has elapsed. |
Reviews(0)
There are no reviews yet.