HP Ink Tank Wireless 415 All In One Printer
Overview
HP INK TANK SYSTEM
HIGH VOLUME PRINTING. EXTREMELY LOW COST PER PAGE
HIGH VOLUME PRINTING FOR LESS
Got projects and assignments that require a lot of printing? HP Ink Tank printer lets you print out thousands of pages without hurting your pocket. Get up to 8,000 pages (color) or 6,000 pages (black) at an extremely low cost-per-page
NO MESS. NO WASTE
Worried about making a mess when refilling and wasting away the ink? With HP Ink Tank printer, you can conveniently restore ink levels with our spill-proof resealable bottle and HP’s unique tank system that makes ink management an easy task
OUTSTANDING QUALITY, LONG-LASTING RESULT
HP Ink Tank printers guarantee you best in class quality with darker, crisper text in printed documents that last up to 22 times longer, and borderless, fade-resistant colorful photos that will remain vibrant even after decades
CONTROL FROM YOUR DEVICE
HP Ink Tank printer comes with wireless technology that enables you to print directly from your smartphone, scan documents on-the-go, and easily order new bottles ink refill. With the HP Smart App, the power of printer is in the palm of your hand
Print thousands of pages with high-capacity ink tank system
Print up to 8,000 pages with a set of HP colour bottles or up to 6,000 pages with an HP black ink bottle. Print high volumes at an extremely low cost-per-page with this high-capacity ink tank system
Easily refill your ink tank system with spill-free, resealable bottles. Easily monitor ink levels and replenish Original HP ink when you want. Transparent ink tanks allow you to print with confidence
Count on darker, crisper text, time after time
Count on HP Original inks for photos that last up to 22 times longer. Create borderless brochures, flyers, photos, and other documents that look great— right in your office. Get the features you need for work and other tasks with copy and scan functions. Print from your smartphone, and scan and share from virtually anywhere
Order ink directly through the HP Smart app. Easily print from a variety of smartphones and tablets. Connect your smartphone or tablet directly to your printer—and easily print without accessing a network.8 Print at high volumes for an extremely low cost-per-page
Get easy mobile printing. With a reliable, spill-free ink system, you’ll be able to print up to 8,000 pages colour or 6,000 pages black,2 and produce exceptional quality
The power of your printer in the palm of your hand Print documents, scan on the go, and easily order supplies from your mobile device, with the HP Smart app
No network, no problem
Connect your smartphone or tablet directly to your printer—and easily print without accessing a network
More pages for your money
Print high volumes at an extremely low cost-per-page with this high-capacity ink tank system
Features :
- Easily print from a variety of smartphones and tablets
- Transparent ink tanks allow you to print with confidence
- Easily refill your ink tank system with spill-free, resealable bottles
- Easily monitor ink levels and replenish Original HP ink when you want
- Print from your smartphone, and scan and share from virtually anywhere
- Get the features you need for work and other tasks with copy and scan functions
Specs :
| Print speed, black | <=10 | |
| Color output | Color printing | |
| Print speed, color | <=10 | |
| CATEGORY | Product type | Inkjet printers, Multifunction printers |
| Family brand | Deskjet | |
| USAGE | Perfect For | Home |
| Usage | Home and home office | |
| Functions | Print scan and copy | |
| PRINTING MEDIA HANDLING | Finished output handling | Sheetfed |
| Envelope input capacity | Up to 5 envelopes | |
| Output capacity | Up to 25 sheets | |
| Maximum output capacity | Up to 25 sheets | |
| Paper handling input, standard | 60-sheet input tray | |
| Input capacity | Up to 60 sheets | |
| Paper handling output, standard | 25-sheet output tray | |
| Standard output capacity | Up to 5 envelopes | |
| Maximum input capacity (sheets) | Up to 60 sheets | |
| Standard input capacity | Up to 5 | |
| Maximum input capacity | Up to 20 cards | |
| Maximum input capacity | Up to 20 sheets | |
| Standard output capacity | Up to 25 sheets | |
| Maximum input capacity | Up to 20 sheets | |
| Maximum input capacity | Up to 20 sheets | |
| Standard input capacity (legal) | Up to 60 sheets | |
| Standard input capacity (cards) | Up to 20 cards | |
| SCAN SPEED | Scan speed (normal, letter) | Up to 21 seconds |
| Scan speed (normal, A4) | Up to 21 seconds | |
| CARTRIDGES AND PRINTHEADS | Technology | Ink |
| Number of print cartridges | 1 black bottle, set of 3 color bottles | |
| Ink types | Dye-based (color); pigment-based (black) | |
| Print heads | 2 (1 black, 1 Tri-color [cyan, magenta, yellow]) | |
| Color(s) of printing supplies | Black, Cyan, Magenta, Yellow | |
| Print head nozzles | 328 (Black), 588 (Tri-color) | |
| BATTERY AND POWER | Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High voltage: Input voltage 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
| Power Consumption | 10 watts maximum, 0.07 watts (Off), 2.1 watts (Standby), 0.88 watt (Sleep) | |
| Power supply type | Internal | |
| DIMENSIONS | Dimensions without stand (W x D x H) | 525 x 310 x 158 mm |
| Maximum dimensions (W x D x H) | 525 x 553.5 x 256.6 mm | |
| Dimensions with trays up (W x D x H) | 525 x 310 x 158 mm | |
| Package dimensions (W x D x H) | 591 x 396 x 203 mm | |
| SCANNER SPECIFICATIONS | Scan file format | JPEG, TIFF, PDF, BMP, PNG |
| Scanner type | Flatbed | |
| Scan size, maximum | 216 x 297 mm | |
| Levels of grayscale | 256 | |
| Scan input modes | Scanning via HP Photosmart Software | |
| Bit Depth | 24-bit | |
| Twain version | Version 2.1 | |
| Scan technology | Contact Image Sensor (CIS) | |
| Scanning options (ADF) | Not Applicable | |
| COPIER SPECIFICATIONS | Copies, maximum | Up to 9 copies |
| Copy reduce / enlarge settings | fit to page | |
| Copier settings | Auto-enlarge | |
| PRINT SPEED | Print speed black (normal, A4) | Up to 8 ppm |
| Print speed black (draft, A4) | Up to 19 ppm | |
| Print speed colour (normal, A4) | Up to 5 ppm | |
| Print speed colour (draft, A4) | Up to 15 ppm | |
| Print speed black (ISO) | Up to 8 ppm | |
| Print speed color (ISO) | Up to 5 ppm | |
| Print speed color (draft, letter) | Up to 16 ppm | |
| SUPPORTED OPERATING SYSTEMS | Compatible Operating Systems | Microsoft® Windows® 10, 8.1, 8, Windows Vista®,Windows® XP SP3 or higher (32-bit only): Windows Server 2008 32-bit (SP1 or greater), Windows Server 2008 64-bit (SP1 or greater), Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2016 , OS X v10.10 Yosemite, OS X v10.11 El Capitan, macOS Sierra v10.12 (previously OS X) |
| Operating system (supported note) | Microsoft® Windows® 10, 8.1, 8, Windows Vista®,Windows® XP SP3 or higher (32-bit only): Windows Server 2008 32-bit (SP1 or greater), Windows Server 2008 64-bit (SP1 or greater), Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2016 , OS X v10.10 Yosemite, OS X v10.11 El Capitan, macOS Sierra v10.12 (previously OS X) |













There are no reviews yet.